Hip orthoses
Kafo
Lower leg extension for hip orthosis Hipo
Item | MSERIE 2000 | |||
Size | S | M | L | XL |
HIP BONE | ||||
Model right | M2112 | M2113 | M2114 | M2115 |
Model left | M2122 | M2123 | M2124 | M2125 |
Circ. waist cm | 60/82 | 80/96 | 94/115 | 99/120 |
Circ. iliac crests cm | 68/90 | 90/110 | 106/126 | 111/131 |
THIGH | ||||
Model right | M2212 | M2213 | M2214 | M2215 |
Model left | M2222 | M2223 | M2224 | M2225 |
Proximal circ. | 44/53 | 48/60 | 57/68 | 62/76 |
Distal circ. | 34/41 | 36/45 | 42/49 | 46/56 |
Colour | white |
Lower leg extension for hip orthosis Hipo
Brace for hip and coxalgia
Hinge for Hipo
Rods for Hipo